DAILY RECURRING DEPOSIT
Home >> Our Investment Plan >> Daily Recurring Deposit
DENOMINATION AMOUNT | 12 MONTH | 24 MONTH | 36 MONTH | 48 MONTH | 60 MONTH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Deposit Amount | 5% | Deposit Amount | 5.50% | Deposit Amount | 6% | Deposit Amount | 6.50% | Deposit Amount | 7% | |
2000 | 720000 | 732974 | 1440000 | 1469808 | 2160000 | 2211389 | 2880000 | 2958613 | 3600000 | 3712382 |
1000 | 360000 | 366487 | 720000 | 734904 | 1080000 | 1105695 | 1440000 | 1479307 | 1800000 | 1856191 |
700 | 252000 | 256541 | 504000 | 514433 | 756000 | 773986 | 1008000 | 1035515 | 1260000 | 1299334 |
500 | 180000 | 183244 | 360000 | 367452 | 540000 | 552847 | 720000 | 739653 | 900000 | 928095 |
300 | 108000 | 109946 | 216000 | 220471 | 324000 | 331708 | 432000 | 443792 | 540000 | 556857 |
200 | 72000 | 73297 | 144000 | 146981 | 216000 | 221139 | 288000 | 295861 | 360000 | 371238 |
100 | 36000 | 36649 | 72000 | 73490 | 108000 | 110569 | 144000 | 147931 | 180000 | 185619 |
50 | 18000 | 18324 | 36000 | 36745 | 54000 | 55285 | 72000 | 73965 | 90000 | 92810 |
30 | – | – | – | – | 32400 | 33171 | 43200 | 44379 | 54000 | 55686 |
20 | – | – | – | – | 21600 | 22114 | 28800 | 29586 | 36000 | 37124 |
15 | – | – | – | – | 16200 | 16585 | 21600 | 22190 | 27000 | 27843 |
10 | – | – | – | – | 10800 | 11057 | 14400 | 14793 | 18000 | 18562 |
Terms & Condition
- It is compulsory for every account holder to purchase share at least Rs. 100 / -.
- Membership fee of Rs.10 / – and stationery fee of Rs.40 / – is mandatory.
- The minimum investment amount can be quoted at Rs. 10 / – and multiply in Rs. 10 / -.
- Annual compounded interest is given on each account.
- The account will not be able to close the account before the expiry date.
- TDS will be applicable as per Income Tax Rule 1961.
- No interest will be paid after the expiration of the account.
- There will be no loan facility on irregular accounts.
- The loan will not be available on the deposited 6 months ago.
- The balance depositing of the remaining amount of irregular accounts will come into regular.
- The loan amount will be in excess of 50% to 80%.
- Interest rates on the loan will be 18% of the minimum annual.