MONTHLY RECURRING DEPOSIT
Home >> Our Investment Plan >> Monthly Recurring Deposit
DENOMINATION AMOUNT | 24 MONTH | 36 MONTH | 48 MONTH | 60 MONTH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deposit | Gen. 6% | Spl 6.5% | Deposit | Gen. 7% | Spl 7.5% | Deposit | Gen. 8% | Spl 8.5% | Deposit | Gen. 9% | Spl 9.5% | |
10000 | 240000 | 255162 | 256441 | 360000 | 400265 | 403250 | 480000 | 563890 | 569510 | 600000 | 752715 | 762162 |
5000 | 120000 | 127581 | 128220 | 180000 | 200132 | 201625 | 240000 | 281945 | 284755 | 300000 | 376357 | 381081 |
4000 | 96000 | 102065 | 102576 | 144000 | 160106 | 161300 | 192000 | 225556 | 227804 | 240000 | 301086 | 304865 |
3000 | 72000 | 76549 | 76932 | 108000 | 120079 | 120975 | 144000 | 169167 | 170853 | 180000 | 225814 | 228649 |
2000 | 48000 | 51032 | 51288 | 72000 | 80053 | 80650 | 96000 | 112778 | 113902 | 120000 | 150543 | 152432 |
1500 | 36000 | 38274 | 38466 | 54000 | 60040 | 60488 | 72000 | 84583 | 85246 | 90000 | 112907 | 114324 |
1000 | 24000 | 25516 | 25644 | 36000 | 40026 | 40325 | 48000 | 56389 | 56951 | 60000 | 75271 | 76216 |
500 | 12000 | 12758 | 12822 | 18000 | 20013 | 20163 | 24000 | 28194 | 28475 | 30000 | 37636 | 38108 |
300 | 7200 | 7655 | 7693 | 10800 | 12008 | 12098 | 14400 | 16917 | 17085 | 18000 | 22581 | 22865 |
Terms & Condition
- It is compulsory for every account holder to purchase share at least Rs. 100 / -.
- Membership fee of Rs.10 / – and stationery fee of Rs.40 / – is mandatory.
- The minimum investment amount can be quoted at Rs. 100 / – and multiply in Rs. 100 / -.
- Annual compounded interest is given on each account.
- The account will not be able to close the account before the expiry date.
- TDS will be applicable as per Income Tax Rule 1961.
- No interest will be paid after the expiration of the account.
- There will be no loan facility on irregular accounts.
- The loan will not be available on the deposited 6 months ago.
- The balance depositing of the remaining amount of irregular accounts will come into regular.
- The loan amount will be in excess of 50% to 80%.
- Interest rates on the loan will be 18% of the minimum annual.