FIXED DEPOSIT
Home >> Our Investment Plan >> Fixed Deposit
DEPOSIT AMOUNT | 12 MONTH | 24 MONTH | 36 MONTH | 48 MONTH | 60 MONTH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Gen 5% | Spl 5.5% | Gen 6% | Spl 6.5% | Gen 7% | Spl 7.5% | Gen 8% | Spl 8.5% | Gen 9% | Spl 9.5% | |
100,000 | 105000 | 105500 | 112360 | 113423 | 122504 | 124230 | 136049 | 138586 | 153862 | 157424 |
80000 | 84000 | 84400 | 89888 | 90738 | 98003 | 99384 | 108839 | 110869 | 123090 | 125939 |
70,000 | 73500 | 73850 | 78652 | 79396 | 85753 | 86961 | 95234 | 97010 | 107704 | 110197 |
60000 | 63000 | 63300 | 67416 | 68054 | 73503 | 74538 | 81629 | 83152 | 92317 | 94454 |
50,000 | 52500 | 52750 | 56180 | 56711 | 61252 | 62115 | 68024 | 69293 | 76931 | 78712 |
40,000 | 42000 | 42200 | 44944 | 45369 | 49002 | 49692 | 54420 | 55434 | 61545 | 62970 |
30,000 | 31500 | 31650 | 33708 | 34027 | 36751 | 37269 | 40815 | 41576 | 46159 | 47227 |
20,000 | 21000 | 21100 | 22472 | 22685 | 24501 | 24846 | 27210 | 27717 | 30772 | 31485 |
10,000 | 10500 | 10550 | 11236 | 11342 | 12250 | 12423 | 13605 | 13859 | 15386 | 15742 |
5000 | 5250 | 5275 | 5618 | 5671 | 6125 | 6211 | 6802 | 6929 | 7693 | 7871 |
Terms & Condition
- It is compulsory for every account holder to purchase share at least Rs. 100 / -.
- Membership fee of Rs.10 / – and stationery fee of Rs. 40 / – is mandatory.
- The minimum investment amount can be quoted at Rs.5000 / – and Rs.1000 / -.
- Annual compounded interest is given on each account.
- The account will not be able to close the account before the expiry date.
- TDS will be applicable as per Income Tax Rule 1961.
- No interest will be paid after the expiration of the account.
- The loan will not be available on the deposited amount before 6 months.
- The loan amount will be in excess of 50% to 80%.
- The interest rate on the loan will be 18% of the minimum annual.