SURYADARSHAN PLAN

Home >> Our Investment Plan >> Suryadarshan Plan

DENOMINATION AMOUNT 12 MONTH 24 MONTH 36 MONTH 48 MONTH 60 MONTH
Deposit Maturity 5% Deposit Maturity 6% Deposit Maturity 7% Deposit Maturity 8% Deposit Maturity 9%
10000 120000 123226 240000 255162 360000 400265 480000 563890 600000 752715
5000 60000 61613 120000 127581 180000 200132 240000 281945 300000 376357
4000 48000 49290 96000 102065 144000 160106 192000 225556 240000 301086
3000 36000 36968 72000 76549 108000 120079 144000 169167 180000 225814
2000 24000 24645 48000 51032 72000 80053 96000 112778 120000 150543
1500 18000 18484 36000 38274 54000 60040 72000 84583 90000 112907
1000 12000 12323 24000 25516 36000 40026 48000 56389 60000 75271
500 6000 6161 12000 12758 18000 20013 24000 28194 30000 37636
300 3600 3697 7200 7655 10800 12008 14400 16917 18000 22581
  1. It is compulsory for every account holder to share at least Rs. 100 / -.
  2. Membership fee of Rs.10 / – and stationery fee of Rs.40 / – is mandatory.
  3. The minimum investment amount can be quoted at Rs. 5000 / – and Rs. 1000 / -.
  4. Every month’s interest will be credited to the account holder’s savings account, which can be collected according to their convenience.
  5. The account will not be able to close the account before the expiry date.
  6. TDS will be applicable as per Income Tax Rule 1961.
  7. No interest will be paid after the expiration of the account.
  8. Loan facility is not available.
  9. Pre-maturity is not available.
satta king 786